Main Features:
Fully fit 43 inches-mobile billboard
Size: 43
Brightness: 2500nits/2000nits/1500nits (optional)
Material: Aluminum profile + galvanized steel plate
Color: black, white
Touch: G+G capacitive touch (optional)
Configuration: stand-alone version, Android, Window (optional)
Specifications:
| Main item | Sub-item | 43 inches TFT-LCD | |
| LCD screen | resolution | 1920×1080(FHD) | |
| Visible area (mm) | 940.896(H)x 529.254(V) | ||
| Screen aspect ratio | 16:9 | ||
| Brightness (cd/m2) | 2000(Automatic photosensitive) | ||
| Color depth | 16.7M | ||
| Viewing angle | 178° | ||
| Contrast | 3000:1 | ||
| Host | Multimedia format | Video (H.265,H.264,VP8, MAV , WMV , AVS , H.263 , MPEG4 etc.), Audio (MP3,WMA,WAV, APE, FLAC, AAC, OGG,M4A,3GPP etc.), Image( support JPG、BMP、PNG etc) | |
| CPU | T972 | ||
| RAM | 2GB DDR4 | ||
| ROM | 16GB NAND | ||
| USB | USB2.0 HOST (x2) | ||
| LAN | 10/100M Ethernet | ||
| Wi-Fi | 802.1 1b/g/n | ||
| Operating system | Android 9.0 | ||
| horn | 8Ω 5W x2 | ||
| Battery (optional) | Battery technology | Using outdoor special lithium iron phosphate battery, it has better life, higher temperature resistance and high safety factor. | |
| Charging time | 8 hours | ||
| Battery life | More than 15 hours | ||
| Battery capacity | 62000mAh | ||
| voltage | 24V | ||
| power | 58~110W(Automatic photosensitive power consumption is the change value) | ||
| Power supply (optional) | 110V | 110V | |
| 220V | 220V | ||
| Brightness (optional) | 1500cd/m² | More than 18 hours | |
| 2000cd/m² | More than 15 hours | ||
| 2500cd/m² | More than 12 hours | ||
| Whole machine | Product size (WxHxD mm) | 1244x614x190 | |
| Package size (WxHxDmm) | 800mm/370mm/1510mm | ||
| Gross weight (kg) | |||
| Net weight (kg) | 55KG | ||
| Working environment | Operating temperature | -20℃ to 70℃ | |
| Storage temperature | -30℃ to 80℃ | High temperature resistance up to 105℃ | |
| Operating humidity | 10% to 80% | ||
| Storage humidity | 5% to 95% | ||
| Spare parts | Contains | Remote control, instruction manual, charger and charging cable | |
| Warranty | Warranty time | 1 year warranty | |
| Battery warranty | 1 year warranty | ||
| Technical support | Lifetime | ||












































